banner-img

Location

View Details

Available Units

Type Name Area (sqft) Available Units Price From
2 Bedroom B1A 678 12 $1,379,096
B1B 678 11 $1,461,054
B2A 700 19 $1,487,284
B2B 700 25 $1,500,786
B2B(P) 700 1 $1,493,734
B3 721 19 $1,460,882
2 Bedroom + Study B4A 797 2 $1,583,690
B4B 797 11 $1,674,678
B4C 797 14 $1,712,604
3 Bedroom C1 947 20 $1,852,612
C1(D) 1,141 1 -
3 Bedroom + Study C2 958 15 $1,996,748
C2(D) 1,130 1 -
C3 1,012 17 $1,999,328
C3(D) 1,195 1 -
C3(P) 1,012 1 $1,989,094
C4 1,012 21 $1,958,392
C4(D) 1,195 1 -
C4(P) 1,012 1 $1,948,158
4 Bedroom D1A 1,259 11 $2,466,910
D1B 1,259 12 $2,613,454
D1B(D) 1,432 1 $3,037,348
D2 1,378 25 $2,698,852
D2(D) 1,636 1 $3,448,170
D2(P) 1,378 1 $2,684,920

Book an appointment

We will get back to you as soon as possible.